University of New South Wales Executive Team
| Name | Position | Degree |
| Vaughan Rouesnel | Co-President | Commerce/Engineering (Software) |
| James Hayden | Co-President | Economics |
| Jason Koo | Treasurer | Commerce/Economics |
| Patrick Tang | Secretary | Commerce |
| Alicia Sun | Marketing & Social Director | Economics |
| Jackson Delahunt | IT Director | Computer Science |
| Justin Green | Vice President of Firm Relations | Master of Commerce |
| Michaelene Bassil | Publications Director | Commerce/Economics |
| Greg Loutzik | Vice President of Operations | Master of Commerce |
Firm Relations Group
| Name | Position | Degree |
| Matthew Wu | Firm Relations | Science |
| Thomas Mak | Firm Relations | Commerce/Law |
| Charles Moon | Firm Relations | Commerce/Liberal Studies |
| Marc-Oliver Fischer | Firm Relations | Economics |
| Tina Hu | Firm Relations | Commerce/Law |
| Richard Cho | Firm Relations | Commerce/Science |






