Executive
Throughout the year we typically have a need for new executives to expand particular roles in our portfolio or to fill new roles as we grow. For a small number of dedicated students this represents a chance to get involved with the operations of the society and gain a greater understanding of finance.
Please direct expressions of interest for positions (whether any position or a particular position) throughout the year to mail@finsoc.org.au and we will be able to accommodate your inquiries.
The current executive team is set out below:
| Name | Position | Degree | Majors |
| Christopher Angelos | President | BCom/LLB IV | Accounting/Finance (Completed) |
| David Perkis | Vice-President | BCom/LLB IV | Accounting/Finance (Completed) |
| Jeffrey Feng | Treasurer | BCom/LLB IV | Accounting/Finance (Completed) |
| Ben Buckingham | Best Practices | BSc/LLB III | Environmental Science |
| Rebecca Yau | Secretary | BA/BCom I | Accounting, Japanese |
| Bjorn Cronquist | Marketing | BCom/MPharm III | Marketing |
| Kris Avila | IT/Website | BCom (Hons) IV | Finance Honours |
Firm Relations Group
| Name | Position | Degree | Majors |
| Jan Chen | Firm Relations | BCom/LLB I | Finance |
| Daniel Drew | Firm Relations | BCom/LLB IV | Accounting/Finance (Completed) |
| Derek Feng | Firm Relations | BSc Advanced Maths | Financial Statistics |
| David Foong | Firm Relations | BCom/LLB I | Finance |
| Ying Huang | Firm Relations | BCom/LLB II | Finance |
| Rachel Lau | Firm Relations | BCom, MBL I | Finance (Completed) |
| Connie Lee | Firm Relations | BCom/LLB I | Finance |
| Ryan Middlemas | Firm Relations | BA (Hons I), LLB I | History Honours (Completed) |
| Aaron Young | Firm Relations | BBA, MCom I | Finance/International Business |




